EZOIC SERVICE PRIVACY POLICY
roadwayready.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bannerflow AB | | |
RevX | | |
Audienzz AG | | |
QuantumCast digital GmbH | | |
Skoiy | | |
ADYOULIKE SA | | |
Dentsu A/S | | |
Mobility-Ads GmbH | | |
MGID Inc. | | |
ShinyStat S.p.a. | | |
DistroScale, Inc. | | |
Webgains GmbH | | |
Yieldmo, Inc. | | |
Relay42 Netherlands B.V. | | |
Brid Video DOO | | |
Scattered sp. z o.o. | | |
Permutive Limited | | |
AudienceProject Aps | | |
Dianomi PLC | | |
ADTTRIBUTION LLC | | |
admetrics GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smartclip Hispania S.L. | | |
Doceree UK Limited | | |
Impact Tech Inc. | | |
C WIRE AG | | |
Relevant Digital Oy | | |
Eulerian Technologies | | |
AirGrid LTD | | |
Neodata Group srl | | |
Kwanko | | |
GeoProve Limited | | |
Alphalyr SAS | | |
MiQ Digital Ltd | | |
Targetspot Belgium SPRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Goldbach Group AG | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
AWIN AG | | |
UniCredit S.p.A. | | |
Comcast International France SAS | | |
Impactify SARL | | |
streaMonkey GmbH | | |
The Trade Desk | | |
AdElement Media Solutions Pvt Ltd | | |
Frameplay Corporation | | |
Rezonence Limited | | |
Blockthrough, Inc. | | |
Yieldlove GmbH | | |
AdsWizz Inc. | | |
BidMachine Inc. | | |
Duplo Media AS | | |
Amobee Inc. | | |
Keymantics | | |
Arkeero | | |
Amnet GmbH | | |
First-id | | |
Prisma Media | | |
Emodo, Inc. | | |
Little Big Data sp. z o.o. | | |
XChange by SFBX® | | |
Sirdata Cookieless | | |
Loop Now Technologies Inc. | | |
SPORTORITY UK LTD | | |
MediaMath, Inc. | | |
Kochava Inc. | | |
ARKHEUS | | |
WebMedia | | |
Adsmovil España S.L | | |
M.D. Primis Technologies Ltd. | | |
Attributy | | |
Oracle Data Cloud - Moat | | |
Bucksense Inc | | |
: Tappx | | |
Italiaonline S.p.A. | | |
Lotame Solutions, inc | | |
Timehop, Inc. | | |
Extreme Reach, Inc | | |
Adtriba GmbH | | |
AdSpirit GmbH | | |
LoopMe Limited | | |
Onnetwork Sp. z o.o. | | |
Advisible AB | | |
MetrixLab Nederland B.V. | | |
Seven Technologies S.L. | | |
RTB House S.A. | | |
Alliance Gravity Data Media | | |
Kayzen | | |
Seenthis AB | | |
eBay Inc | | |
Publisher First, Inc. | | |
Hivestack Inc. | | |
ACTV8, Inc. | | |
Taboola Europe Limited | | |
KUPONA GmbH | | |
SoundCast | | |
Schober Information Group Deutschland GmbH | | |
Piano Software Inc. | | |
Commanders Act | | |
Near Intelligence Pte. Ltd. | | |
Mediavine, Inc. | | |
IQM CORPORATION | | |
BusinessClick | | |
MPX GmbH | | |
MARKETPERF CORP | | |
Sojern, Inc. | | |
Adsolutions BV | | |
BIDSWITCH GmbH | | |
Adhese | | |
Gamoshi Ltd | | |
Sirdata | | |
ID5 Technology Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Project Agora Ltd | | |
Nano Interactive Group Ltd. | | |
GlobalWebIndex | | |
Solution coupons | | |
Triton Digital Canada Inc. | | |
Sonares GmbH | | |
Refine Direct Srl | | |
Revcontent, LLC | | |
Resono B.V. | | |
Jellyfish France | | |
ShowHeroes SRL | | |
Mediakeys Platform | | |
Monet Engine Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Tri-table Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
freenet DLS GmbH | | |
Gamned | | |
Sift Media, Inc | | |
Infolinks Media, LLC | | |
Performax.cz, s.r.o. | | |
Zeta Global | | |
Research and Analysis of Media in Sweden AB | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Yahoo EMEA Limited | | |
Seznam.cz, a.s. | | |
Proxi.cloud sp. z o.o. | | |
Ad Alliance GmbH | | |
Pelmorex Corp. | | |
Sonic Odeeo ltd | | |
CleverPush GmbH | | |
CHEQ AI TECHNOLOGIES | | |
IPSOS MORI UK LTD | | |
KÖNIGSTEINER digital GmbH | | |
Happydemics | | |
Adludio Ltd. | | |
plista GmbH | | |
Open Web Technologies Ltd | | |
Norstat AS | | |
OneFootball GmbH | | |
Agate Systems Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
usemax advertisement (Emego GmbH) | | |
YieldLift LLC | | |
Evolution Technologies Inc. | | |
Mediasmart Mobile S.L. | | |
Opti Digital SAS | | |
Integral Ad Science, Inc. | | |
Brand Metrics Sweden AB | | |
BeeswaxIO Corporation | | |
Permutive Technologies, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Good-Loop Ltd | | |
CITISERVI EUROPE, S.L. | | |
InsurAds Technologies SA. | | |
Watch Fantom Inc. AKA CatapultX | | |
PulsePoint, Inc. | | |
Quadrant Global Pte Ltd | | |
SmartyAds Inc. | | |
Platform161 B.V. | | |
Petal Ads | | |
Claritas LLC | | |
SMARTSTREAM.TV GmbH | | |
Content Ignite | | |
socoto gmbh & co. kg | | |
digidip GmbH | | |
Flexoffers.com, LLC | | |
2KDirect, Inc. (dba iPromote) | | |
EASY Marketing GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ströer SSP GmbH (SSP) | | |
Welect GmbH | | |
Adxperience SAS | | |
Aniview LTD | | |
cynapsis interactive GmbH | | |
TypeA Holdings Ltd | | |
Blue Media Services LTDA | | |
Eyeota Pte Ltd | | |
Global Media Group Services Limited | | |
N.Rich Technologies Inc. | | |
TripleLift, Inc. | | |
GroupM UK Limited | | |
NextRoll, Inc. | | |
VECTAURY | | |
Fandom, Inc. | | |
Hashtag Labs Inc. | | |
Venatus Media Limited | | |
Redbranch, Inc dba Fraudlogix | | |
AiCreo S.r.l. | | |
Basis Global Technologies, Inc. | | |
Bertelsmann Data Service GmbH | | |
SoD ScreenOnDemand GmbH | | |
optimise-it GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
The MediaGrid Inc. | | |
AdDefend GmbH | | |
Pressboard Media Inc | | |
SpotX, Inc | | |
Viznet | | |
Insticator, Inc. | | |
Query Click Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Brandhouse/Subsero A/S | | |
ViewPay | | |
Exactag GmbH | | |
Gemius SA | | |
AdColony, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Njuice AB | | |
Ströer SSP GmbH (DSP) | | |
TabMo SAS | | |
Otto (GmbH & Co KG) | | |
digitalAudience B.V. | | |
PIXIMEDIA | | |
Improve Digital | | |
Listonic Sp. z o.o. | | |
Epsilon | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Bidstack Limited | | |
Emerse Sverige AB | | |
Dable Inc. | | |
VLYBY Digital GmbH | | |
ZAM Network LLC dba Fanbyte | | |
AudienceRun corp | | |
Permodo GmbH | | |
Teads France SAS | | |
Meson Mediation LLC | | |
Sub2 Technologies Ltd | | |
LinkedIn Ireland Unlimited Company | | |
SpearAd GmbH | | |
Sizmek by Amazon | | |
Zemanta Inc. | | |
SINGLESPOT SAS | | |
INFINIA MOBILE S.L. | | |
Blue Billywig Group BV | | |
Captify Technologies Limited | | |
BidBerry SRL | | |
Sayollo Media LTD | | |
Sharethrough, Inc | | |
AdTheorent, Inc | | |
Online Solution | | |
Adtarget Teknoloji A.S. | | |
ArtChaos s.r.o. | | |
video intelligence AG | | |
Placense Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Kargo Global Inc. | | |
INFOnline GmbH | | |
YouGov | | |
GeoEdge | | |
Realytics | | |
BRICKS | | |
Magnite, Inc. (Outstream) | | |
Stream Eye OOD | | |
Simplifi Holdings Inc | | |
Onesoon Limited t/a Adalyser | | |
VRTCAL Markets Inc | | |
Cavai AS & UK | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Apester Ltd | | |
Madington | | |
United Internet Media GmbH | | |
REMAILME | | |
AlgoriX Technology Pte. Ltd., | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Digital East GmbH | | |
Dataseat Ltd | | |
Protected Media LTD | | |
AdView | | |
Synamedia | | |
Telecoming S.A. | | |
Baidu USA | | |
Nielsen Media Research Ltd. | | |
Roku Advertising Services | | |
Adventure Media | | |
Snigel Web Services Limited | | |
Hubvisor | | |
Reset Digital Europe Ltd | | |
Dailymotion SA | | |
QUARTER MEDIA GmbH | | |
Dynamic 1001 GmbH | | |
Fyber | | |
Adjust Digital A/S | | |
Pinpoll GmbH | | |
NoBid, Inc. | | |
ADRENALEAD | | |
Pulse Innovations Limited | | |
Tredia Solutions SL | | |
Strossle International AB | | |
Converto AG | | |
CASTOOLA D.O.O. | | |
Lupon Media | | |
Admixer EU GmbH | | |
CIBLECLIC | | |
Better Ads GmbH | | |
LifeStreet Corporation | | |
Cuebiq | | |
3Q nexx GmbH | | |
Playwire LLC | | |
Verasity Limited | | |
Smart Analytics SL | | |
Mobfox US LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Boldwin LTD | | |
IPONWEB GmbH | | |
Brave People Ltd. | | |
INNITY | | |
Wunderkind Corporation | | |
MOOT TECHNOLOGY LTD | | |
BidTheatre AB | | |
Clipr | | |
ResponsiveAds, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Anzu Virtual Reality LTD | | |
Tapjoy, Inc. | | |
TX Group AG | | |
Smartology Limited | | |
FeedAd GmbH | | |
Media Square | | |
Ensighten | | |
Spoods GmbH | | |
Audience Network | | |
Sonobi, Inc | | |
Convo Ink | | |
Appush Technologies | | |
Traffective GmbH | | |
Luna Media Group LLC | | |
Always-Computing SAS | | |
Appier PTE Ltd | | |
Mindlytix SAS | | |
A.Mob | | |
TAPTAP Digital SL | | |
I.R.V. D.O.O. | | |
TF1 PUBLICITE | | |
XAD spoteffects GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
ad6media | | |
Questpass Sp. z o.o. | | |
BCOVERY SAS | | |
Kueez Entertainment Ltd. | | |
Frii ApS | | |
Adserve.zone / Artworx AS | | |
PubMatic, Inc | | |
Sportradar AG | | |
Axiom Media Connect | | |
Signal Digital Inc. | | |
Dynata LLC | | |
TrueData Solutions, Inc. | | |
Pubfinity LLC | | |
MUSO TNT LIMITED | | |
1plusX AG | | |
adWMG | | |
NAG SA | | |
NEORY GmbH | | |
RevJet | | |
Upwave Inc. | | |
Duration Media, LLC. | | |
agof studies | | |
Connatix Native Exchange Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Sovrn Holdings Inc | | |
Polar Mobile Group Inc. | | |
iProspect GmbH | | |
Vyde Ltd. | | |
TMT Digital Inc | | |
Evorra Ltd | | |
adsquare GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
umlaut communication gmbh | | |
Opera Software Ireland Limited | | |
Justtag Sp. z o.o. | | |
Nativery Srl | | |
Online Advertising Network Sp. z o.o. | | |
SheMedia, LLC | | |
Adverty AB (publ) | | |
Hillside (Sports) GP Limited | | |
StackAdapt | | |
Wizaly | | |
Footballco Media Limited | | |
Liftoff Mobile, Inc. | | |
Amazon Advertising | | |
Avantis Video Ltd | | |
Adform A/S | | |
Rockerbox, Inc | | |
Jaduda GmbH | | |
SunMedia | | |
Dentsu London Limited | | |
Jivox Corporation | | |
Browsi | | |
ucfunnel Co., Ltd. | | |
Livewrapped AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdInMo LTD | | |
Comscore B.V. | | |
Innovid LLC | | |
ADUX | | |
zeotap GmbH | | |
mediarithmics SAS | | |
PubWise, LLLP | | |
Crimtan Holdings Limited | | |
Clinch Labs LTD | | |
adbalancer Werbeagentur GmbH | | |
Habu | | |
Playhill Limited | | |
7Hops.com Inc. (ZergNet) | | |
ADWAYS SAS | | |
Media16 ltd | | |
AAX LLC | | |
Caroda s.r.o. | | |
VIADS ADVERTISING S.L. | | |
YOC AG | | |
TOPBOX Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sitewit Corp | | |
Smart Adserver | | |
PIA Advertising GmbH | | |
Ogury Ltd. | | |
SelectMedia International LTD | | |
vitrado GmbH | | |
Digital Squad | | |
Kertil Iberia S.L. | | |
Axel Springer Teaser Ad GmbH | | |
Publicis Media GmbH | | |
EMX Digital, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Smart Traffik | | |
Showheroes SE | | |
AUDIOMOB LTD | | |
Artefact Deutschland GmbH | | |
Bidmatic Inc | | |
GumGum, Inc. | | |
Bandsintown Amplified LLC | | |
Passendo Aps | | |
MyTraffic | | |
Cookie Market LTD | | |
Prebid.org | | |
Confiant Inc. | | |
On Device Research Limited | | |
Kairion GmbH | | |
DNA-I.COM | | |
wetter.com GmbH | | |
Adloox SA | | |
Vidoomy Media SL | | |
crossvertise GmbH | | |
Anteriad, LLC | | |
Adkernel LLC | | |
ADman Interactive SLU | | |
Skaze | | |
Channel Pilot Solutions GmbH | | |
Near Intelligence | | |
AdTiming Technology Company Limited | | |
Viafoura Inc. | | |
AdServing Factory srl | | |
Experian LTD | | |
Adikteev | | |
Somplo Ltd | | |
ADFI MEDIA SL | | |
Readpeak Oy | | |
LiveRamp | | |
PML Innovative Media | | |
Sqreem Technologies Private Limited | | |
The Ozone Project Limited | | |
B2B Media Group GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TargetVideo GmbH | | |
ADARA MEDIA UNLIMITED | | |
Clipcentric, Inc. | | |
Samba TV, Inc. | | |
The Reach Group GmbH | | |
Pexi B.V. | | |
Blue | | |
Samoukale Enterprises Limited dba ADEX | | |
Adssets AB | | |
JS Web Production | | |
Raptor Services A/S | | |
advanced store GmbH | | |
dataXtrade GmbH | | |
Rico Developments Ltd | | |
adhood.com | | |
Audience Solutions S.A. | | |
ANINPRO-CREATIVE, S.L. | | |
Arpeely Ltd. | | |
Vidcrunch LLC | | |
NetSuccess, s.r.o. | | |
MNTN | | |
UberMedia, Inc. | | |
Radio Net Media Limited | | |
Google Advertising Products | | |
ID Ward Ltd | | |
ividence | | |
Tangoo S.R.L. | | |
Celtra, Inc. | | |
travel audience GmbH | | |
BSmartData GmbH | | |
Smaato, Inc. | | |
SpringServe, LLC | | |
INIS sp. zo.o. | | |
Konodrac S.L. | | |
ADventori SAS | | |
Adpone SL | | |
Ein Rad AB | | |
communicationAds GmbH & Co. KG | | |
AA INTERNET-MEDIA Ltd | | |
Mars Media Group | | |
PRECISO SRL | | |
Visarity Technologies GmbH | | |
Adverticum cPlc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
EXADS | | |
Microsoft Advertising | | |
Objective Partners BV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Localsensor B.V. | | |
Verve Group Europe GmbH | | |
Moloco, Inc. | | |
GADSME | | |
Playrcart Limited | | |
Score Media Group GmbH & Co. KG | | |
Hearts and Science München GmbH | | |
NEXD | | |
adality GmbH | | |
MEDIAMETRIE | | |
Teroa S.A. | | |
Dentsu Italia SpA | | |
Nubo LTD | | |
Threedium | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hybrid Theory Global Ltd | | |
Firstlead GmbH (ADCELL) | | |
Mobilewalla, Inc. | | |
AddApptr GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Majime Mamori LTD | | |
BILENDI SA | | |
Oracle Advertising | | |
ShareThis, Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Acxiom | | |
Viewdeos 2015 LTD | | |
BeOp | | |
Triapodi Ltd. | | |
Synkd Ltd. | | |
Allegro sp. z o.o. | | |
152 Media LLC | | |
Converge-Digital | | |
MobileFuse LLC | | |
Teavaro | | |
Zeit Agency ApS | | |
Eskimi | | |
ARMIS SAS | | |
Onfocus (Adagio) | | |
BotTalk UG (haftungsbeschränkt) | | |
remerge GmbH | | |
Seeding Alliance GmbH | | |
adQuery | | |
CentralNic Poland sp. z o.o. | | |
Flashtalking, Inc. | | |
BEINTOO SPA | | |
Czech Publisher Exchange z.s.p.o. | | |
Quantyoo GmbH & Co. KG | | |
Ezoic Inc. | | |
Nielsen International SA | | |
TIMEONE PERFORMANCE | | |
Magnite CTV, Inc. | | |
Weborama | | |
Ziff Davis LLC | | |
Salesforce.com, Inc. | | |
Epom Ltd. | | |
Adnuntius AS | | |
EXOCLICK, S.L. | | |
FRVR Limited | | |
Justpremium BV | | |
Unicredit BankAustria AG | | |
Jampp LTD | | |
VUUKLE DMCC | | |
Blis Global Limited | | |
Hurra Communications GmbH | | |
The Kantar Group Limited | | |
Offerista Group GmbH | | |
netzeffekt GmbH | | |
Adnami Aps | | |
1000mercis (Numberly) | | |
MindTake Research GmbH | | |
Fifty Technology Limited | | |
HyperTV Inc. | | |
Adlane LTD | | |
OnProspects Ltd | | |
Madison Logic, Inc. | | |
VGI CTV, Inc | | |
Opinary GmbH | | |
Cint AB | | |
Quality Media Network GmbH | | |
Zoomd Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Opt Out Advertising B.V. | | |
Natexo Spain | | |
33Across | | |
Rich Audience Technologies SL | | |
adrule mobile GmbH | | |
Next Media SRL | | |
Bring! Labs AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Skimbit Ltd | | |
Live Data Solutions SL | | |
SmartFrame Technologies Ltd | | |
Alkimi | | |
Adtelligent Inc. | | |
Avocet Systems Limited | | |
PROXISTORE | | |
Exit Bee Limited | | |
ETARGET SE | | |
Papirfly AS | | |
One Tech Group GmbH | | |
ADSOCY | | |
belboon GmbH | | |
FUNKE Digital GmbH | | |
Xandr, Inc. | | |
twiago GmbH | | |
AuDigent | | |
6Sense Insights, Inc. | | |
Marfeel Solutions, SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
BYTEDANCE PTE. LTD. | | |
Golden Bees | | |
Azerion Holding B.V. | | |
Automattic Ads | | |
Disqus | | |
Adex (Virtual Minds GmbH) | | |
AdGear Technologies, Inc. | | |
Admo.tv (Clickon) | | |
AudienceProject Measurement Amz | | |
NEURAL.ONE | | |
INVIDI technologies AB | | |
GfK SE | | |
Kameleoon SAS | | |
Truvid Inc. | | |
Foreshadow s.r.o | | |
Inskin Media LTD | | |
Magnite, Inc. | | |
xpln.ai SAS | | |
